Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 9091 | 4726 | 8779 | 570 | 7343 | 1110274 | 13681 | 210708 | 113433 | 218194 |
Dec 2020 | 9509 | 4353 | 9107 | 578 | 8709 | 1247605 | 17943 | 282342 | 134952 | 294788 |
Nov 2020 | 9592 | 4831 | 9213 | 598 | 9834 | 1591233 | 17957 | 276411 | 144942 | 287769 |
Oct 2020 | 7863 | 4638 | 7646 | 461 | 8061 | 607246 | 14315 | 237039 | 143805 | 243768 |
Sep 2020 | 9000 | 6149 | 8859 | 492 | 7490 | 549486 | 14775 | 265785 | 184485 | 270019 |
Aug 2020 | 10995 | 7441 | 10874 | 446 | 7437 | 886584 | 13845 | 337112 | 230684 | 340871 |
Jul 2020 | 15738 | 8935 | 15568 | 834 | 13286 | 1818369 | 25884 | 482621 | 277005 | 487895 |
Jun 2020 | 24213 | 12580 | 23712 | 1161 | 16961 | 2274321 | 34832 | 711363 | 377411 | 726413 |
May 2020 | 15937 | 5278 | 15495 | 1362 | 20706 | 1610946 | 42235 | 480352 | 163642 | 494069 |
Apr 2020 | 17088 | 5502 | 16678 | 1248 | 18815 | 1345926 | 37454 | 500368 | 165089 | 512648 |
Mar 2020 | 16958 | 5508 | 16624 | 1175 | 21647 | 1354280 | 36447 | 515366 | 170748 | 525723 |
Feb 2020 | 19762 | 6132 | 19311 | 1131 | 21944 | 1508456 | 32818 | 560022 | 177856 | 573100 |
Totals | 15904726 | 302186 | 4859489 | 2284052 | 4975257 | |||||
Generated by Webalizer Version 2.23 |